Login Search

Player Statistics

15,185 players rank out of 15,185 total

Previous 1 2 3 4 5 ... 148 149 150 151 152 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ge Mixteam.T !!! 2,446 887 2.76 0 0.00% 34:00:40 819.33 Diff: -100.97
2 Diff: +1 it Creator ' 792 261 3.03 0 0.00% 08:55:51 808.50 Diff: +40.02
3 Diff: -1 ge BRABUS 1,150 497 2.31 0 0.00% 10:22:54 770.79 Diff: -66.79
4 Diff: +1 ge gL - S. 768 373 2.06 0 0.00% 10:42:45 722.82 Diff: -32.56
5 Diff: +1 ge System D. 1,276 683 1.87 0 0.00% 21:16:09 692.39 Diff: -1.39
6 Diff: +1 ge fnatic.DereKw0w~highlist 639 330 1.94 0 0.00% 11:25:44 660.47 Diff: +130.66
7 Diff: +1 FacE. CunCuLa ; X 313 108 2.90 0 0.00% 04:14:28 654.35 Diff: +253.75
8 Diff: +1 ge gL - ManHunTeR - 1,386 561 2.47 0 0.00% 17:09:34 632.28 Diff: -187.75
9 Diff: +1 ge mixTeam :: hunT3r 493 179 2.75 0 0.00% 06:46:05 631.14 Diff: +38.21
10 Diff: +1 ge mixTeam :: HunTEr 1,055 432 2.44 0 0.00% 16:22:06 624.25 Diff: +14.20
11 Diff: +1 F.[W].<* CunCuLa [ DorBLiaN 266 105 2.53 0 0.00% 03:58:01 622.96 no change
12 Diff: +1 ge Tok 3,089 1,881 1.64 107 3.46% 73:06:49 620.83 Diff: -5.57
13 Diff: +1 ge Vodka'scOming.VodkaRuleS. 295 79 3.73 0 0.00% 01:49:39 620.03 Diff: +570.03
14 Diff: +5 ge GLD. SpoNs < 3,973 2,591 1.53 0 0.00% 82:56:36 611.76 Diff: -49.69
15 Diff: -1 ge Rejected . 2,118 1,100 1.93 0 0.00% 28:37:45 609.65 Diff: -30.26
16 Diff: -1 ge Ramaz. 558 307 1.82 0 0.00% 09:12:02 604.46 Diff: +61.15
17 Diff: +1 ge ZaQaRa < 9,757 6,179 1.58 0 0.00% 169:55:55 602.18 Diff: +59.31
18 Diff: +1 ge gL - ZaQaRa 815 312 2.61 0 0.00% 12:01:52 602.02 Diff: -59.99
19 Diff: +1 Smash. 970 407 2.38 0 0.00% 11:24:37 600.72 Diff: +18.21
20 Diff: +1 ge NAD1R 5,043 2,932 1.72 0 0.00% 76:16:20 596.78 Diff: -30.59
21 Diff: +1 ge BeBeRi 673 344 1.96 88 13.08% 08:07:39 592.65 Diff: +41.08
22 Diff: +1 ge HeaDshot ;X 325 124 2.62 0 0.00% 04:38:23 590.58 no change
23 Diff: -6 ge team.fs : bulletproof's - [fac3 433 234 1.85 0 0.00% 08:13:57 584.36 Diff: -18.07
24 Diff: +1 ge Button Bashers :> 353 158 2.23 0 0.00% 04:58:32 577.22 Diff: +2.88
25 Diff: +1 Modre. 738 508 1.45 0 0.00% 11:50:36 576.93 Diff: +115.64
26 Diff: +1 ge - MaNHunTeR 358 142 2.52 0 0.00% 04:46:25 574.35 Diff: -1.64
27 Diff: +1 ge Kyle 1,071 754 1.42 0 0.00% 19:52:33 573.35 Diff: -2.00
28 Diff: +1 ge h5m.after - bulletproof's - [fa 678 399 1.70 0 0.00% 10:33:01 563.63 Diff: -18.23
29 Diff: -9 ge Mixteam.THUG LIFE 841 627 1.34 0 0.00% 19:01:32 563.33 Diff: -37.74
30 Diff: -1 ge JoveN < 284 173 1.64 0 0.00% 04:54:21 562.80 Diff: -2.64
31 Diff: +1 usHu 544 316 1.72 0 0.00% 08:44:35 552.56 Diff: +1.41
32 Diff: +1 ge gL - NAD1R 1,827 1,154 1.58 0 0.00% 29:27:00 549.75 no change
33 Diff: +1 ge Lubber 815 499 1.63 0 0.00% 17:06:45 549.68 Diff: +2.23
34 Diff: +1 F.[W].<* CunCuLa ; X 208 108 1.93 0 0.00% 03:44:07 545.25 no change
35 Diff: +8 ge T. 385 119 3.24 0 0.00% 03:18:39 541.56 Diff: +15.73
36 Diff: -1 ge gL - MaNHunT3R 1,440 512 2.81 0 0.00% 19:38:06 540.24 Diff: -84.85
37 Diff: -1 ge DereK 277 176 1.57 0 0.00% 06:09:21 538.90 no change
38 Diff: -1 Reverence. KoX GaJeDaaaa 172 48 3.58 0 0.00% 01:20:00 537.40 Diff: +487.40
39 Diff: +6 ge Mixteam. C00L B0Y ! 631 518 1.22 0 0.00% 16:11:07 527.76 Diff: +3.60
40 Diff: -2 ge Wst (ra aris BARAMBO?) 338 153 2.21 0 0.00% 05:53:49 527.29 Diff: -5.49
41 Diff: -2 ge SL* ot 430 197 2.18 0 0.00% 07:20:16 526.34 Diff: -4.33
42 Diff: -2 ge Shut Your Mouth 551 318 1.73 0 0.00% 05:38:54 526.16 Diff: +38.64
43 Diff: -2 L o y 924 525 1.76 0 0.00% 14:15:50 525.83 Diff: -26.04
44 Diff: -2 ge MesSI ;X 439 262 1.68 0 0.00% 07:10:24 525.29 Diff: +2.57
45 Diff: -2 ge slash :D 328 146 2.25 0 0.00% 05:03:21 524.71 Diff: +164.14
46 Diff: -2 Face Drop 394 184 2.14 0 0.00% 04:27:14 524.38 Diff: -11.33
47 Diff: +55 CmepT - 1,283 1,016 1.26 0 0.00% 25:15:36 521.23 Diff: +58.76
48 Diff: -1 Mr.Green 1,169 784 1.49 0 0.00% 21:30:21 519.49 Diff: +22.90
49 Diff: -1 ge ___/ T.B< 533 262 2.03 70 13.13% 08:06:47 518.26 Diff: +22.47
50 Diff: -1 ge LisTen -;X 378 205 1.84 0 0.00% 08:11:57 518.25 Diff: -7.12
51 Diff: -1 ge ZaQaRa 667 596 1.12 0 0.00% 10:54:25 515.62 Diff: +31.53
52 Diff: -1 ge ot ; 2,238 1,161 1.93 0 0.00% 30:04:08 515.23 Diff: +3.44
53 Diff: -1 ge Ye11oW 391 308 1.27 0 0.00% 05:22:33 515.19 Diff: -56.06
54 Diff: -1 ge GLD. CrEsP < 591 360 1.64 0 0.00% 11:11:18 512.34 no change
55 Diff: -1 ge JoVeN ' =)) 270 118 2.29 0 0.00% 03:12:38 510.17 Diff: +16.92
56 Diff: -1 ge GLD. XaBeL < 696 394 1.77 0 0.00% 09:56:13 508.29 Diff: -1.41
57 Diff: -1 ge TeReZ1To !!! 267 155 1.72 0 0.00% 04:58:09 507.76 Diff: +74.23
58 Diff: -1 ge SX 522 291 1.79 0 0.00% 13:32:49 507.50 Diff: -33.08
59 Diff: -1 cs.temp | N. 2,448 1,386 1.77 0 0.00% 43:42:34 505.85 Diff: +7.09
60 Diff: -1 ge 37.SaL!! 965 583 1.66 0 0.00% 15:00:44 504.32 Diff: -63.22
61 Diff: -1 ge Mouse. 2,651 1,989 1.33 1 0.04% 45:04:55 503.73 Diff: -2.93
62 Diff: -1 ge slash ;) 1,560 1,273 1.23 0 0.00% 37:02:11 503.69 Diff: +10.00
63 Diff: -1 ge d 146 69 2.12 0 0.00% 03:14:52 503.13 Diff: +15.07
64 Diff: -1 ge Ray. 377 188 2.01 0 0.00% 04:38:35 501.87 Diff: +49.54
65 Diff: -1 T-player Error ^ Never Die ^ 570 425 1.34 0 0.00% 11:31:21 501.00 Diff: -7.74
66 Diff: -1 Snz. Modre 521 284 1.83 0 0.00% 08:28:54 500.38 Diff: -30.83
67 Diff: -1 ge Insane Player 339 174 1.95 0 0.00% 05:03:03 500.16 Diff: -5.38
68 Diff: -1 ge <hellspawNFRG> 319 191 1.67 0 0.00% 06:13:55 499.17 no change
69 Diff: -1 Modre 2,028 1,435 1.41 3 0.15% 38:00:27 498.72 Diff: -22.76
70 Diff: -1 ge ner 1,381 1,152 1.20 0 0.00% 33:35:42 497.84 Diff: -25.98
71 Diff: -1 ge Spy 216 153 1.41 0 0.00% 02:12:09 497.16 Diff: +294.51
72 Diff: -1 RespawNkilla 300 111 2.70 0 0.00% 02:24:04 497.11 Diff: +74.68
73 Diff: -1 ge :p 284 246 1.15 3 1.06% 05:55:34 497.04 Diff: +159.75
74 Diff: -1 ge Lorna Doon . 201 81 2.48 0 0.00% 02:48:58 496.61 Diff: +42.40
75 Diff: -1 ge CLOVER. 370 316 1.17 0 0.00% 08:09:51 495.31 Diff: +16.05
76 Diff: -1 ge Sanzoneli 2,480 2,212 1.12 94 3.79% 58:31:17 494.40 Diff: +60.63
77 Diff: -1 ge FacE. NAD1R * 430 258 1.67 0 0.00% 05:32:53 493.70 Diff: +34.11
78 Diff: -1 System DeV1L. 282 162 1.74 7 2.48% 04:51:36 493.30 no change
79 Diff: -1 ge Mi1rcH. 680 424 1.60 0 0.00% 16:28:41 493.18 Diff: -12.56
80 Diff: -1 hydrO !!! 2,225 1,237 1.80 19 0.85% 32:35:08 492.98 Diff: -8.59
81 Diff: -1 ge Hubba Bubba 258 231 1.12 0 0.00% 05:24:24 492.82 Diff: +124.86
82 Diff: -1 it SpreaD>B.B 391 236 1.66 0 0.00% 06:37:58 492.60 Diff: +2.08
83 Diff: -1 it Mixteam.aBaRvNec 297 312 0.95 0 0.00% 09:06:56 492.30 Diff: +64.41
84 Diff: -1 ge silly;) 492 273 1.80 0 0.00% 08:05:53 490.82 Diff: -6.18
85 Diff: -1 ge MuSeRa :: ;X` 438 203 2.16 0 0.00% 04:34:37 488.18 Diff: +5.36
86 Diff: -1 ge grincha 2,126 1,171 1.82 0 0.00% 32:30:34 487.40 Diff: +33.08
87 Diff: -1 ge HCl 1,458 984 1.48 0 0.00% 21:33:46 483.95 Diff: -14.05
88 Diff: -1 ge star* 279 168 1.66 0 0.00% 03:55:05 483.62 Diff: +31.02
89 Diff: -1 ge gL - MaNHunTeR 532 297 1.79 0 0.00% 11:11:33 483.50 Diff: -3.55
90 Diff: -1 ge k3R ))) 336 113 2.97 104 30.95% 02:53:44 483.16 Diff: -2.57
91 Diff: -1 ge Sky.NAD1R < 245 145 1.69 0 0.00% 03:40:07 482.82 Diff: +22.55
92 Diff: -1 ge PaNKveL 402 301 1.34 0 0.00% 08:56:51 481.29 Diff: -3.48
93 Diff: -1 GuA 1,920 1,591 1.21 0 0.00% 34:55:52 480.98 Diff: -15.13
94 Diff: -1 ge GLD. BaKo 1,598 1,274 1.25 0 0.00% 29:56:04 478.47 Diff: +41.85
95 Diff: -1 ge cXoVeLa 1,190 842 1.41 0 0.00% 26:06:34 477.36 Diff: -5.51
96 Diff: -1 ge gio 1,140 1,674 0.68 12 1.05% 34:36:08 476.91 Diff: -0.48
97 Diff: -1 ge B.M 145 95 1.53 0 0.00% 02:42:28 475.09 Diff: +155.88
98 Diff: -1 ge JoveN * 271 186 1.46 0 0.00% 05:52:54 474.88 Diff: +9.62
99 Diff: -1 Lil't 219 113 1.94 1 0.46% 03:25:04 474.54 Diff: -10.00
100 Diff: +238 ge DiMi3 244 181 1.35 0 0.00% 05:16:11 473.91 Diff: +134.68